The High Frequency Spindle for Machine Centre and Parallel Lathe
The High Frequency Spindle for Machine Centre and Parallel Lathe
| Motor | ||||||||||
| Spindle type | Speed (r/min) | KW | V | A | Hz | Lub | Cool | Joint of spindle nose | Bearing type | Character |
| ADS0820-30Z/1.8 | 30000 | 1.8 | 220 | 7 | 500 | Grease | Water | IS020taper hole | 2×B7005C/P4 | |
| 1×7003C/P4 | Have sensor and broaching tool | |||||||||
| ADS1130-18Z/3.2 | 18000 | 3.2 | 220 | 11.6 | 300 | Grease | Water | BT30taper hole | 2×B7007C/P4 | |
| 1×7005C/P4 | Have sensor and broaching tool | |||||||||
| ADS1130-18Z/3.2J | 18000 | 3.2 | 220 | 11.6 | 300 | Grease | Water | BT30taper hole | 2×B7007C/P4 | |
| 1×7005C/P4 | Have encoder and broaching tool | |||||||||
| ADS1230-24Z/5 | 24000 | 5 | 350 | 10.5 | 400 | Grease | Water | BT30taper hole | 2×B7007C/P4 | |
| 2×7005C/P4 | Have sensor and broaching tool | |||||||||
| ADS1430-4-12Z/1.5 | 4000 | 1.5 | 220 | 5.7 | 133 | Grease | Water | BT30taper hole | 2×VEX55/P4 | |
| 12000 | 380 | 400 | 2×VEX40/P4 | Have sensor and broaching tool | ||||||
| ADS1425-18/3 | 18000 | 3.6 | 350 | 8.5 | 600 | Grease | Water | 2×B7008C/P4 | ||
| IS025taper hole | 2×7008C/P4 | Have broaching tool | ||||||||
| ADS1530-18Z/7.3 | 18000 | 7.3 | 293 | 19 | 300 | Grease | Water | BT30taper hole | 2×7007C/P4 | |
| 2×7006C/P4 | Have sensor and broaching tool | |||||||||
| ADS1530-18Z/7.3J | 18000 | 7.3 | 293 | 19 | 300 | Grease | Water | BT30taper hole | 2×7007C/P4 | |
| 2×7006C/P4 | Have encoder and broaching tool | |||||||||
| ADS1520-24Z/7.3 | 24000 | 7.3 | 293 | 19 | 400 | Grease | Water | IS020taper hole | 2×7006C/P4 | |
| 2×7005C/P4 | Have sensor and broaching tool | |||||||||
| ADS1640-6Z/6 | 6000 | 6 | 380 | 11.7 | 200 | Grease | Water | BT40taper hole | 3×7014C/P4 | |
| 2×7210C/P4 | Have sensor and broaching tool | |||||||||
| ADS1740-2Z/2.2 | 2000 | 2.2 | 350 | 5.9 | 66.7 | Grease | Water | BT40taper hole | 3×B7015C/P4 | |
| 2×7011C/P4 | Have encoder and broaching tool | |||||||||
| ADS1740-3-9Z/3.7J | 3000 | 3.7 | 220 | 12.5 | 100 | Grease | Water | BT40taper hole | 2×VEX65/P4 | |
| 9000 | 380 | 11.3 | 300 | 2×E250/P4 | Have encoder and broaching tool | |||||
| ADS1740-8Z/6 | 8000 | 6 | 350 | 12.8 | 267 | Grease | Water | BT40taper hole | 2×7014CAT/P4 | |
| 2×7209CAT/P4 | Have sensor and broaching tool | |||||||||
| ADS2040-3-10/5.5 | 3000 | 5.5 | 220 | 19.4 | 100 | Grease | Water | BT40taper hole | 3×VEX65/P4 | |
| 10000 | 380 | 300 | 2×VEX55/P4 | Have encoder and broaching tool | ||||||
| ADS2040-3-10/7.5 | 3000 | 7.5 | 208 | 25 | 100 | Grease | Water | BT40taper hole | 3×VEX65/P4 | |
| 10000 | 380 | 333 | 2×VEX55/P4 | Have encoder and broaching tool | ||||||
| ADS2940-1.5-10/11 | 1500 | 11 | 220 | 42 | 100 | Grease | Water | BT40taper hole | 3×VEX65/P4 | |
| 10000 | 380 | 333 | 2×VEX55/P4 | Have encoder and broaching tool | ||||||
| ADS2940-1.5-10/15 | 1500 | 15 | 220 | 56 | 100 | Grease | Water | BT40taper hole | 3×VEX65/P4 | |
| 1000 | 380 | 333 | 2×VEX55/P4 | Have encoder and broaching tool | ||||||
Tags:
| ·Maunfacture the High Frequency ·The Belt Driven Spindle for Ma ·The High Frequency Spindle for ·Motor Spindle |
|
E-mail: info@gcmachines.com Tel: (86) 372 5965148 Fax: (86) 372 5951936 Zip Code:455000 Add:Suite A,4/F Jinhao Business Bld.,Renmin Rd.,Anyang,Henan,P.R.C. |

